CARACTERISTIQUES PHYSIQUES |
|
| Designation : | TETRAnote EX 17'' |
| Châssis : | Magnesium/Aluminum |
| Dimensions : | 412 mm (l) x 77 mm (h) x 315 mm (p) HORS TOUT |
| Poids : | 5.2 Kg |
![]() | |
FONCTIONNALITES |
|
| Processeur : | Intel Core 2 Duo Mobile T5500, 2x 1,67 GHz, |
| Cache : | 2 Mo L2 |
| Mémoire RAM : | 1 à 4 Go DDRII RAM |
| Capacité Disque dur (standard) : | HDD anti-chocs Amovible 2.5’’ SATA 120 Go |
| Disque dur Flash Amovible en option | |
| Lecteur Multimédia : | DVD Combo (DVD ROM) DVD Dual drive (CD-RW, DVD-RW) FDD Removable 2nd battery Removable 2nd HDD |
| PCMCIA : | 2x type II ou 1x type III |
| Audio : | Codec AC97 et haut-parleurs stéréo étanche |
| Clavier : | Clavier étanche 89 touches |
| Touchpad : | PS/2 touch, resistif |
| PORTS Entrée/Sortie (côté gauche) : | PS/2, 3x USB 2.0, 1x IEEE 1394 Firewire, Gigabit LAN, Modem (Ou LAN fibre optique) , PCMCIA 2x type II ou 1 type III, 3x Audio, 1 x Epress card PCIe |
| PORTS Entrée/Sortie (face arrière) : | 2x ports série étanche DB9, Printer, Docking, DC, VGA, DVI Option: 4x interfaces série. |
| Ports Intégrés en interne : | 1x Mini PCI, 2x Mini PCIe, 4xUSB 2.0, 2x série (TTL, COM1, COM2) |
![]() | |
ECRAN |
|
| Description : | écran plat 17,1’’ TFT LCD résolution WXGA+ : 1440 x 900 |
| VGA : | 224 Mo Intel GMA 950 - 256Bit - 400MHz core 3D/2D DVM |
| Options : | - NVIDIA® GeForce® 7600 - 256Mo DDR2 dédié -écran lisible au soleil, écran tactile résistif |
![]() | |
COMMUNICATION |
|
| En options : | Carte GPRS/GSM (Siemens MC75) Carte WLAN (Intel Pro Wireless 3945ABG 802.11) Module GPS (UBlox-5H) Module Bluetooth v2.0 class 1/2 |
![]() | |
ALIMENTATION / BATTERIE |
|
| Batterie principale (Lithium-Ion) : | Batterie 11.1V / 7200mAH Lithium-Ion • module amovible étanche |
| Option : Batterie secondaire (Lithium-Ion ) | Batterie 11.1V / 6600mAH Lithium-Ion • module interchangeable ''Hot-Swapp''(à chaud) avec lecteur CD-Rom / DVD-Rom |
| Option : | Adaptateur DC intégré pour véhicule Direct DC 12V-32V |
| Adaptateur AC : | • Entrée AC 90V~240V 50/60Hz (47Hz~63Hz) • Sortie DC 19V +/-1V, 90W max. • Conforme aux normes militaire Entrée AC 110V~220V 400Hz |
![]() | |
OPTIONS & ACCESSOIRES |
|
| • NVIDIA® GeForce® 7600 - 256Mo DDR2 dédié Disque dur Flash amovible Lecteur DVD Dual Drive (=Graveur DVD) + FDD simultanément 2ème batterie interchangeable avec le lecteur DVD 2ème disque dur interchangeable avec le lecteur DVD Clavier étanche rétro-éclairé Interfaces 2ème carte LAN 10/100/1000 Mbit LAN Fibre-optique 100/1000 Mbit Cache de protection pour carte PC COM 3/4 (RS232/RS422/RS485) Carte CAN bus intégré écran Tactile résistif , écran lisible au soleil Carte GPRS/GSM (Siemens MC75) Carte WLAN (Intel Pro Wireless 3945ABG 802.11) Module GPS (UBlox-5H) Module Bluetooth v2.0 class 1/2 PCMCIA 2 x type II ou 1 x type III Adaptateur véhicule intégré DC 12~32V ou Externe MIL-STD-461E /ground Navy / Ground Army- Zone1/SDIP 27 class B Utilisation du TETRANote EX en fonctionnement jusqu'à une température de - 30°C |
|
![]() | |
Environnement & Sécurité/EMC |
|
| Environnement & Sécurité/EMC | MIL-STD-810F, IP54, CE, FCC, E-mark Option: MIL-STD-461E/ground Navy / Ground Army Zone1/SDIP 27 class B |
![]() | |
| Spécifications Environnementales | NORMES / TEST | Hors fonctionnement | En fonctionnement |
| Altitude (Basse pression) | MIL-STD-810F 500.4 procedure I, II | 12,180m | 4,572m En option : 12,180m |
| Haute température | MIL-STD-810F 501.4 procedure I, II | +70°C | +50°C |
| Basse temperature | MIL-STD-810F 502.4 procedure I, II | -40°C | -20°C En option -30°C |
| Chocs Thermique | MIL-STD-810F 503.4 procedure I | -20°C à +60°C | N/A |
| Pluie | MIL-STD-810F 506.4 Procedure III | 276 kPa, 0,5 - 4,5mm diamètre | N/A |
| Humidité | MIL-STD-810F 507.4 Procedure I | 95% | N/A |
| Brouillard salin | MIL-STD-810F 509.4 procedure I | 5%, 35°C | N/A |
| Vibration | MIL-STD-810F 514.5 Category 5, 14, 20 Procedure I | Tracked Vehicle Vibration Helicopter Vibration OH58A/C Comp. Wheeled Vehicle Vibration |
Tracked Vehicle Vibration Helicopter Vibration OH58A/C Comp. Wheeled Vehicle Vibration |
| Chocs | MIL-STD-810F 516.5 Procedure I | 40 g, 11 ms | 40 g, 11 ms |